Frank Hughes                  

 

                      

 

Whiskey Jack Resort Lots

Click here for Phase 1 Lot map (PDF)

Click here for design guideline (PDF)

Click here Whiskey Jack Resort disclosure statement (PDF)

           
MLS # Address List Price Sold Lot Size Pr./Sq.Ft.  
           
K182681 LOT 15 $170,000.00 AVAILABLE 15,055 11.29  
K182683 LOT 16 $170,000.00 AVAILABLE 16,642 10.22  
K182685 LOT 17 $170,000.00 AVAILABLE 15,278 11.13  
K182686 LOT 18 $170,000.00 AVAILABLE 11,557 14.71  
K182688 LOT 19 $170,000.00 AVAILABLE 11,901 14.29  
K182712 LOT 20 $170,000.00 AVAILABLE 12,685 13.40  
K182713 LOT 21 $170,000.00 AVAILABLE 15,081 11.27  
K182715 LOT 22 $170,000.00 AVAILABLE 15,351 11.07  
K182716 LOT 23 $170,000.00 AVAILABLE 13,159 12.92  
K182717 LOT 25 $160,000.00 AVAILABLE 11,093 14.42  
K182719 LOT 26 $150,000.00 AVAILABLE 10,302 14.56  
K182720 LOT 27 $150,000.00 ACCEPTED OFFER 9,902 15.15  
K182721 LOT 28 $150,000.00 AVAILABLE 10,391 14.44  
K182723 LOT 29 $150,000.00 AVAILABLE 10,390 14.44  
K182746 LOT 30 $150,000.00 AVAILABLE 10,355 14.49  
K182748 LOT 31 $140,000.00 AVAILABLE 10,072 13.90  
K182749 LOT 32 $155,000.00 AVAILABLE 13,295 11.66  
K182750 LOT 33 $155,000.00 AVAILABLE 13,520 11.46  
K182751 LOT 41 $155,000.00 ACCEPTED OFFER 11,894 13.03  
K182753 LOT 42 $160,000.00 ACCEPTED OFFER 11,894 13.45  
K182754 LOT 43 $180,000.00 ACCEPTED OFFER 11,894 15.13  
K182755 LOT 59 $130,000.00 ACCEPTED OFFER 9,531 13.64  
K182757 LOT 60 $130,000.00 ACCEPTED OFFER 9,415 13.81  
K182758 LOT 61 $130,000.00 ACCEPTED OFFER 9,415 13.81  
K182759 LOT 62 $130,000.00 ACCEPTED OFFER 9,415 13.81  
K183197 LOT 64 $145,000.00 ACCEPTED OFFER 13,691 10.59  
K183198 LOT 65 $140,000.00 ACCEPTED OFFER 13,218 10.59  
K183199 LOT 66 $140,000.00 ACCEPTED OFFER 15,025 9.32  
K183200 LOT 67 $145,000.00 ACCEPTED OFFER 15,135 9.58  
K183201 LOT 68 $145,000.00 ACCEPTED OFFER 15,130 9.58  
K183202 LOT 69 $145,000.00 ACCEPTED OFFER 12,732 11.39  
K183203 LOT 70 $145,000.00 ACCEPTED OFFER 14,073 10.30  
K183204 LOT 71 $135,000.00 ACCEPTED OFFER 12,036 11.22  
K183205 LOT 72 $135,000.00 ACCEPTED OFFER 14,001 9.64  
K183206 LOT 73 $145,000.00 ACCEPTED OFFER 13,588 10.67  
K182763 LOT 74 $130,000.00 ACCEPTED OFFER 15,372 8.46  
K182765 LOT 75 $130,000.00 ACCEPTED OFFER 15,390 8.45  
K182766 LOT 76 $130,000.00 ACCEPTED OFFER 18,061 7.20  
K182767 LOT 77 $130,000.00 AVAILABLE 14,308 9.09  
K182768 LOT 78 $130,000.00 AVAILABLE 13,628 9.54  
K182770 LOT 79 $130,000.00 AVAILABLE 12,948 10.04  
K182771 LOT 80 $130,000.00 AVAILABLE 12,256 10.61  
K182772 LOT 81 $130,000.00 AVAILABLE 10,685 12.17  
K182773 LOT 82 $130,000.00 AVAILABLE 10,685 12.17  
K182775 LOT 83 $130,000.00 AVAILABLE 13,575 9.58  
K182761 LOT 97 $165,000.00 AVAILABLE 15,496 10.65  
K182762 LOT 98 $165,000.00 AVAILABLE 14,193 11.63  
For more Information Contact:
 
Frank Hughes:
 
Toll Free
877-423-3322 
Cellular
250-425-5555
Postal address
120 Spruce Ave, P.O. Box 1856
Sparwood, B.C. V0B 2G0
Electronic mail
General Information: fhughes@fernie.com